Nutritional Information
Nutritional Information
| Typical Values | Per 100g | Per Serving |
|---|---|---|
| Energy (kJ / kcal) | 983 / 236 | 787 / 189 |
| Fat (g) | 16.1 | 12.9 |
| of which saturates (g) | 2.0 | 1.6 |
| Carbohydrate (g) | 8.4 | 6.7 |
| of which sugars (g) | 3.1 | 2.5 |
| Fibre (g) | 3.5 | 2.8 |
| Protein (g) | 15.2 | 12.2 |
| Salt (g) | 2.2 | 1.7 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
