Nutritional Information
Nutritional Information
| Per 100g | Per Pack 350g | |
|---|---|---|
| Energy (kJ) | 535 | 1872.5 |
| Energy (kCal) | 128 | 448 |
| Fat | 7.6 | 26.6 |
| Saturates | 1.0 | 3.5 |
| Carb | 9.4 | 32.9 |
| Sugar | 6.4 | 22.4 |
| Fibre | 2.6 | 9.1 |
| Protein | 6.2 | 21.7 |
| Salt | 1.1 | 3.85 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
