Nutritional Information
Nutritional Information
| Per 100g | Per Pack 1kg | |
|---|---|---|
| Energy (kJ) | 793 | 7930 |
| Energy (kCal) | 190 | 1900 |
| Fat | 11.6 | 116 |
| Saturates | 1.4 | 14 |
| Carb | 7.4 | 74 |
| Sugar | 2.4 | 24 |
| Fibre | 3.2 | 32 |
| Protein | 15 | 150 |
| Salt | 2 | 20 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
