Nutritional Information
Nutritional Information
| Typical Values | Per 100g | Per Serving |
|---|---|---|
| Energy (kJ / kcal) | 898 / 214 | 1077.6 / 256.8 |
| Fat (g) | 12.4 | 14.9 |
| of which saturates (g) | 4.6 | 5.5 |
| Carbohydrate (g) | 5.6 | 6.7 |
| of which sugars (g) | 7.7 | 9.2 |
| Fibre (g) | 7.3 | 8.8 |
| Protein (g) | 6.1 | 7.3 |
| Salt (g) | 2.7 | 3.2 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
