Nutritional Information
Nutritional Information
| Per 100g | Per Pack 350g | |
|---|---|---|
| Energy (kJ) | 620 | 2170 |
| Energy (kCal) | 149 | 521.5 |
| Fat | 9.4 | 32.9 |
| Saturates | 2.2 | 7.7 |
| Carb | 9.8 | 34.3 |
| Sugar | 6.1 | 21.35 |
| Fibre | 2.4 | 8.4 |
| Protein | 5.9 | 20.65 |
| Salt | 1.43 | 5 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
