Nutritional Information
Nutritional Information
| Nutritional Information | Per 100g | Per Pack 240g | Per Serving 120g |
|---|---|---|---|
| Energy (kJ) | 840.98 | 2018.36 | 1009.18 |
| Energy (kCal) | 201.73 | 484.14 | 242.07 |
| Fat | 10.67 | 25.60 | 12.80 |
| Saturates | 0.95 | 2.27 | 1.13 |
| Carb | 8.15 | 19.57 | 9.79 |
| Fibre | 3.55 | 8.52 | 4.26 |
| Protein | 15.3 | 36.72 | 18.36 |
| Salt | 1.05 | 2.53 | 1.26 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
