Nutritional Information
Nutritional Information
| Per 100g | Per Pack 960g | Per Serving 120g | |
|---|---|---|---|
| Energy (kJ) | 800 | 1920 | 960 |
| Energy (kCal) | 191 | 458.4 | 229.2 |
| Fat | 11.2 | 26.9 | 13.4 |
| Saturates | 1.4 | 3.4 | 1.7 |
| Carb | 9.4 | 22.6 | 11.3 |
| Sugar | 4.5 | 10.8 | 5.4 |
| Fibre | 3.1 | 7.4 | 3.7 |
| Protein | 14.2 | 34.1 | 17.0 |
| Salt | 1.9 | 4.6 | 2.3 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
