Nutritional Information
Nutritional Information
| Typical Values | Per 100g | Per Pack / Serving |
|---|---|---|
| Energy (kJ / kcal) | 955 / 226 | 1910 / 452 |
| Fat (g) | 3.5 | 7.0 |
| of which saturates (g) | 0.6 | 1.2 |
| Carbohydrate (g) | 42.0 | 84.0 |
| of which sugars (g) | 21.0 | 42.0 |
| Fibre (g) | 4.3 | 8.6 |
| Protein (g) | 4.4 | 8.8 |
| Salt (g) | 2.6 | 5.2 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
