Nutritional Information
Nutritional Information
| Typical Values | Per 100g |
|---|---|
| Energy (kJ) | 395 |
| Energy (kcal) | 95 |
| Fat (g) | 7.3 |
| of which saturates (g) | 6 |
| Carbohydrate (g) | 5.1 |
| of which sugars (g) | 1.7 |
| Fibre (g) | 1.3 |
| Protein (g) | 1.7 |
| Salt (g) | 0.60 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
