Nutritional Information
Nutritional Information
| Nutritional Information | Per 100g | Per Serving 120g |
|---|---|---|
| Energy (kJ) | 840.98 | 1009.18 |
| Energy (kCal) | 201.73 | 242.07 |
| Fat | 10.67 | 12.80 |
| Saturates | 0.95 | 1.13 |
| Carb | 8.15 | 9.79 |
| Fibre | 3.55 | 4.26 |
| Protein | 17.10 | 20.52 |
| Salt | 1.05 | 1.26 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
