Nutritional Information
Nutritional Information
| Typical Values | Per 100g | Per Pack |
|---|---|---|
| Energy (kJ / kcal) | 290 / 68 | 580 / 136 |
| Fat (g) | 0.4 | 0.8 |
| of which saturates (g) | 0.1 | 0.2 |
| Carbohydrate (g) | 10.2 | 20.4 |
| of which sugars (g) | 0.1 | 0.2 |
| Fibre (g) | 0.7 | 1.4 |
| Protein (g) | 5.3 | 10.6 |
| Salt (g) | 0.2 | 0.5 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
