Nutritional Information
Nutritional Information
| Per 100g | Per Pack 350g | |
|---|---|---|
| Energy (kJ) | 542 | 1897 |
| Energy (kCal) | 130 | 455 |
| Fat | 7.1 | 24.85 |
| Saturates | 0.9 | 3.15 |
| Carb | 11.3 | 39.5 |
| Sugar | 8.6 | 30.1 |
| Fibre | 2.3 | 8.05 |
| Protein | 4.5 | 15.75 |
| Salt | 1.39 | 4.865 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
