Nutritional Information
Nutritional Information
| Typical Values | Per 100g |
|---|---|
| Energy (kJ) | 50.9 |
| Energy (kcal) | 9.09 |
| Fat (g) | 0.5 |
| of which saturates (g) | 0.1 |
| Carbohydrate (g) | 1.33 |
| of which sugars (g) | 0.9 |
| Fibre (g) | 1.06 |
| Protein (g) | 0.5 |
| Salt (g) | 0.01 |
Ingredients
Ingredients
Cooking Instructions
Cooking Instructions
Shipping
Shipping
Enjoy standard free shipment when ordering over £50! There are discounts & special promotions for you as well for free shipping, check out our Clean Eats newsletter!
Please check out the dispatch date before ordering your eats.
